|
Congratulations hanginin |
|
Winner of the QQQ Casino High Price Challenge |
|
Congratulations Dick_nn |
|
Winner of the QQQ Casino Low Price Challenge |
"What is the highest intraday price at which QQQ will trade after December 22, 2002 and before July 1, 2003?
What is the lowest intraday price at which QQQ will trade after December 22, 2002 and before July 1, 2003?
Canceled trades and other bad data will be excluded."
Winner will be determined by actual future QQQ price movement.
Monetary prizes will be awarded by the market to those who guess right and trade accordingly.
Whistle Blowers Release The Hostages!
The 66 entries as of the Challenge deadline
Sunday December 22, 10:00 P.M. EST
By Raging Bull Member Name
| Name | Low | High | Range |
|---|---|---|---|
| 61193 | 16.00 | 29.25 | 13.25 |
| anthill_inside | 17.45 | 34.25 | 16.80 |
| ARTHURTHEHACK | 16.00 | 26.00 | 10.00 |
| ArVee | 9.60 | 36.01 | 26.41 |
| bajaca | 20.11 | 36.95 | 16.84 |
| baxpin | 14.22 | 28.65 | 14.43 |
| bear_this | 16.75 | 38.00 | 21.25 |
| Beauchamp | 12.87 | 26.90 | 14.03 |
| BigBaboon | 12.51 | 28.10 | 15.59 |
| bigdig | 16.00 | 35.00 | 19.00 |
| bits_since_1980 | 19.97 | 31.80 | 11.83 |
| booboothebear | 14.50 | 27.00 | 12.50 |
| ClemensSucks | 19.90 | 31.22 | 11.32 |
| creedmore | 10.30 | 35.75 | 25.45 |
| csnet | 13.95 | 33.95 | 20.00 |
| cybersaavy2 | 14.49 | 27.06 | 12.57 |
| dakota1889 | 16.50 | 31.75 | 15.25 |
| deb47 | 16.16 | 32.32 | 16.16 |
| Dick_nn | 22.77 | 41.54 | 18.77 |
| domain20010 | 20.21 | 27.89 | 7.68 |
| dontgobroke | 17.73 | 28.12 | 10.39 |
| drew_suder | 12.62 | 28.62 | 16.00 |
| dunebuggy22 | 13.31 | 31.21 | 17.90 |
| eglwngs | 17.69 | 27.10 | 9.41 |
| fowler37 | 21.50 | 31.65 | 10.15 |
| fractalhead2002 | 14.89 | 26.02 | 11.13 |
| Frankp3 | 14.40 | 27.05 | 12.65 |
| furmunda | 22.00 | 34.00 | 12.00 |
| garygnu | 14.00 | 33.00 | 19.00 |
| getrea-l | 15.65 | 27.40 | 11.75 |
| hanginin | 15.30 | 31.50 | 16.20 |
| Hatchet150 | 16.78 | 29.63 | 12.85 |
| ibm_trader | 10.00 | 30.00 | 20.00 |
| igor1960 | 14.20 | 26.78 | 12.58 |
| jcr3 | 15.00 | 28.00 | 13.00 |
| jim100100 | 8.32 | 25.34 | 17.02 |
| Joe_Rudy | 16.50 | 30.75 | 14.25 |
| jwg-111 | 21.00 | 32.00 | 11.00 |
| khillresearch | 12.25 | 26.40 | 14.15 |
| kmonroe | 10.00 | 27.00 | 17.00 |
| leocleoc | 19.45 | 29.25 | 9.80 |
| marketsrascam | 12.78 | 27.98 | 15.20 |
| mindin | 22.10 | 31.90 | 9.80 |
| mr.magoo | 15.39 | 27.65 | 12.26 |
| MrMajik30 | 13.32 | 26.61 | 13.29 |
| mrwsm | 16.20 | 29.01 | 12.81 |
| mtxx0 | 13.99 | 30.20 | 16.21 |
| NYC_JMC | 12.03 | 27.13 | 15.10 |
| pander1203 | 14.75 | 26.37 | 11.62 |
| pomander | 10.00 | 29.50 | 19.50 |
| ponyespress | 15.20 | 29.65 | 14.45 |
| proformano | 14.45 | 33.55 | 19.10 |
| robrules1 | 19.78 | 28.35 | 8.57 |
| s3bull | 14.95 | 34.95 | 20.00 |
| sammysofa0 | 25.00 | 50.00 | 25.00 |
| seabug | 19.30 | 30.30 | 11.00 |
| shoephone007 | 7.00 | 25.00 | 18.00 |
| slopeofhope | 12.00 | 36.00 | 24.00 |
| sport3k | 19.76 | 33.26 | 13.50 |
| thegladiatorca | 18.23 | 34.72 | 16.49 |
| tlochner | 9.88 | 29.45 | 19.57 |
| tomtomboombang | 15.54 | 40.54 | 25.00 |
| upchuckone | 14.59 | 34.69 | 20.10 |
| velociraptor.com | 19.29 | 32.53 | 13.24 |
| VllgIdiot | 14.80 | 26.85 | 12.05 |
| zurfer | 18.88 | 30.60 | 11.72 |
By High Price
| Name | Low | High | Range |
|---|---|---|---|
| sammysofa0 | 25.00 | 50.00 | 25.00 |
| Dick_nn | 22.77 | 41.54 | 18.77 |
| tomtomboombang | 15.54 | 40.54 | 25.00 |
| bear_this | 16.75 | 38.00 | 21.25 |
| bajaca | 20.11 | 36.95 | 16.84 |
| ArVee | 9.60 | 36.01 | 26.41 |
| slopeofhope | 12.00 | 36.00 | 24.00 |
| creedmore | 10.30 | 35.75 | 25.45 |
| bigdig | 16.00 | 35.00 | 19.00 |
| s3bull | 14.95 | 34.95 | 20.00 |
| thegladiatorca | 18.23 | 34.72 | 16.49 |
| upchuckone | 14.59 | 34.69 | 20.10 |
| anthill_inside | 17.45 | 34.25 | 16.80 |
| furmunda | 22.00 | 34.00 | 12.00 |
| csnet | 13.95 | 33.95 | 20.00 |
| proformano | 14.45 | 33.55 | 19.10 |
| sport3k | 19.76 | 33.26 | 13.50 |
| garygnu | 14.00 | 33.00 | 19.00 |
| velociraptor.com | 19.29 | 32.53 | 13.24 |
| deb47 | 16.16 | 32.32 | 16.16 |
| jwg-111 | 21.00 | 32.00 | 11.00 |
| mindin | 22.10 | 31.90 | 9.80 |
| bits_since_1980 | 19.97 | 31.80 | 11.83 |
| dakota1889 | 16.50 | 31.75 | 15.25 |
| fowler37 | 21.50 | 31.65 | 10.15 |
| hanginin | 15.30 | 31.50 | 16.20 |
| ClemensSucks | 19.90 | 31.22 | 11.32 |
| dunebuggy22 | 13.31 | 31.21 | 17.90 |
| Joe_Rudy | 16.50 | 30.75 | 14.25 |
| zurfer | 18.88 | 30.60 | 11.72 |
| seabug | 19.30 | 30.30 | 11.00 |
| mtxx0 | 13.99 | 30.20 | 16.21 |
| ibm_trader | 10.00 | 30.00 | 20.00 |
| ponyespress | 15.20 | 29.65 | 14.45 |
| Hatchet150 | 16.78 | 29.63 | 12.85 |
| pomander | 10.00 | 29.50 | 19.50 |
| tlochner | 9.88 | 29.45 | 19.57 |
| 61193 | 16.00 | 29.25 | 13.25 |
| leocleoc | 19.45 | 29.25 | 9.80 |
| mrwsm | 16.20 | 29.01 | 12.81 |
| baxpin | 14.22 | 28.65 | 14.43 |
| drew_suder | 12.62 | 28.62 | 16.00 |
| robrules1 | 19.78 | 28.35 | 8.57 |
| dontgobroke | 17.73 | 28.12 | 10.39 |
| BigBaboon | 12.51 | 28.10 | 15.59 |
| jcr3 | 15.00 | 28.00 | 13.00 |
| marketsrascam | 12.78 | 27.98 | 15.20 |
| domain20010 | 20.21 | 27.89 | 7.68 |
| mr.magoo | 15.39 | 27.65 | 12.26 |
| getrea-l | 15.65 | 27.40 | 11.75 |
| NYC_JMC | 12.03 | 27.13 | 15.10 |
| eglwngs | 17.69 | 27.10 | 9.41 |
| cybersaavy2 | 14.49 | 27.06 | 12.57 |
| Frankp3 | 14.40 | 27.05 | 12.65 |
| booboothebear | 14.50 | 27.00 | 12.50 |
| kmonroe | 10.00 | 27.00 | 17.00 |
| Beauchamp | 12.87 | 26.90 | 14.03 |
| VllgIdiot | 14.80 | 26.85 | 12.05 |
| igor1960 | 14.20 | 26.78 | 12.58 |
| MrMajik30 | 13.32 | 26.61 | 13.29 |
| khillresearch | 12.25 | 26.40 | 14.15 |
| pander1203 | 14.75 | 26.37 | 11.62 |
| fractalhead2002 | 14.89 | 26.02 | 11.13 |
| ARTHURTHEHACK | 16.00 | 26.00 | 10.00 |
| jim100100 | 8.32 | 25.34 | 17.02 |
| shoephone007 | 7.00 | 25.00 | 18.00 |
QQQ has traded higher than the light blue background high prices above
High 31.47 6/6/2003
QQQ has traded lower than the light blue background low prices below
Low 23.32 2/13/2003
| Name | Low | High | Range |
|---|---|---|---|
| sammysofa0 | 25.00 | 50.00 | 25.00 |
| Dick_nn | 22.77 | 41.54 | 18.77 |
| mindin | 22.10 | 31.90 | 9.80 |
| furmunda | 22.00 | 34.00 | 12.00 |
| fowler37 | 21.50 | 31.65 | 10.15 |
| jwg-111 | 21.00 | 32.00 | 11.00 |
| domain20010 | 20.21 | 27.89 | 7.68 |
| bajaca | 20.11 | 36.95 | 16.84 |
| bits_since_1980 | 19.97 | 31.80 | 11.83 |
| ClemensSucks | 19.90 | 31.22 | 11.32 |
| robrules1 | 19.78 | 28.35 | 8.57 |
| sport3k | 19.76 | 33.26 | 13.50 |
| leocleoc | 19.45 | 29.25 | 9.80 |
| seabug | 19.30 | 30.30 | 11.00 |
| velociraptor.com | 19.29 | 32.53 | 13.24 |
| zurfer | 18.88 | 30.60 | 11.72 |
| thegladiatorca | 18.23 | 34.72 | 16.49 |
| dontgobroke | 17.73 | 28.12 | 10.39 |
| eglwngs | 17.69 | 27.10 | 9.41 |
| anthill_inside | 17.45 | 34.25 | 16.80 |
| Hatchet150 | 16.78 | 29.63 | 12.85 |
| bear_this | 16.75 | 38.00 | 21.25 |
| Joe_Rudy | 16.50 | 30.75 | 14.25 |
| dakota1889 | 16.50 | 31.75 | 15.25 |
| mrwsm | 16.20 | 29.01 | 12.81 |
| deb47 | 16.16 | 32.32 | 16.16 |
| ARTHURTHEHACK | 16.00 | 26.00 | 10.00 |
| 61193 | 16.00 | 29.25 | 13.25 |
| bigdig | 16.00 | 35.00 | 19.00 |
| getrea-l | 15.65 | 27.40 | 11.75 |
| tomtomboombang | 15.54 | 40.54 | 25.00 |
| mr.magoo | 15.39 | 27.65 | 12.26 |
| hanginin | 15.30 | 31.50 | 16.20 |
| ponyespress | 15.20 | 29.65 | 14.45 |
| jcr3 | 15.00 | 28.00 | 13.00 |
| s3bull | 14.95 | 34.95 | 20.00 |
| fractalhead2002 | 14.89 | 26.02 | 11.13 |
| VllgIdiot | 14.80 | 26.85 | 12.05 |
| pander1203 | 14.75 | 26.37 | 11.62 |
| upchuckone | 14.59 | 34.69 | 20.10 |
| booboothebear | 14.50 | 27.00 | 12.50 |
| cybersaavy2 | 14.49 | 27.06 | 12.57 |
| proformano | 14.45 | 33.55 | 19.10 |
| Frankp3 | 14.40 | 27.05 | 12.65 |
| baxpin | 14.22 | 28.65 | 14.43 |
| igor1960 | 14.20 | 26.78 | 12.58 |
| garygnu | 14.00 | 33.00 | 19.00 |
| mtxx0 | 13.99 | 30.20 | 16.21 |
| csnet | 13.95 | 33.95 | 20.00 |
| MrMajik30 | 13.32 | 26.61 | 13.29 |
| dunebuggy22 | 13.31 | 31.21 | 17.90 |
| Beauchamp | 12.87 | 26.90 | 14.03 |
| marketsrascam | 12.78 | 27.98 | 15.20 |
| drew_suder | 12.62 | 28.62 | 16.00 |
| BigBaboon | 12.51 | 28.10 | 15.59 |
| khillresearch | 12.25 | 26.40 | 14.15 |
| NYC_JMC | 12.03 | 27.13 | 15.10 |
| slopeofhope | 12.00 | 36.00 | 24.00 |
| creedmore | 10.30 | 35.75 | 25.45 |
| ibm_trader | 10.00 | 30.00 | 20.00 |
| pomander | 10.00 | 29.50 | 19.50 |
| kmonroe | 10.00 | 27.00 | 17.00 |
| tlochner | 9.88 | 29.45 | 19.57 |
| ArVee | 9.60 | 36.01 | 26.41 |
| jim100100 | 8.32 | 25.34 | 17.02 |
| shoephone007 | 7.00 | 25.00 | 18.00 |
By Price Range
| Name | Low | High | Range |
|---|---|---|---|
| ArVee | 9.60 | 36.01 | 26.41 |
| creedmore | 10.30 | 35.75 | 25.45 |
| sammysofa0 | 25.00 | 50.00 | 25.00 |
| tomtomboombang | 15.54 | 40.54 | 25.00 |
| slopeofhope | 12.00 | 36.00 | 24.00 |
| bear_this | 16.75 | 38.00 | 21.25 |
| upchuckone | 14.59 | 34.69 | 20.10 |
| s3bull | 14.95 | 34.95 | 20.00 |
| ibm_trader | 10.00 | 30.00 | 20.00 |
| csnet | 13.95 | 33.95 | 20.00 |
| tlochner | 9.88 | 29.45 | 19.57 |
| pomander | 10.00 | 29.50 | 19.50 |
| proformano | 14.45 | 33.55 | 19.10 |
| bigdig | 16.00 | 35.00 | 19.00 |
| garygnu | 14.00 | 33.00 | 19.00 |
| Dick_nn | 22.77 | 41.54 | 18.77 |
| shoephone007 | 7.00 | 25.00 | 18.00 |
| dunebuggy22 | 13.31 | 31.21 | 17.90 |
| jim100100 | 8.32 | 25.34 | 17.02 |
| kmonroe | 10.00 | 27.00 | 17.00 |
| bajaca | 20.11 | 36.95 | 16.84 |
| anthill_inside | 17.45 | 34.25 | 16.80 |
| thegladiatorca | 18.23 | 34.72 | 16.49 |
| mtxx0 | 13.99 | 30.20 | 16.21 |
| hanginin | 15.30 | 31.50 | 16.20 |
| deb47 | 16.16 | 32.32 | 16.16 |
| drew_suder | 12.62 | 28.62 | 16.00 |
| BigBaboon | 12.51 | 28.10 | 15.59 |
| dakota1889 | 16.50 | 31.75 | 15.25 |
| marketsrascam | 12.78 | 27.98 | 15.20 |
| NYC_JMC | 12.03 | 27.13 | 15.10 |
| ponyespress | 15.20 | 29.65 | 14.45 |
| baxpin | 14.22 | 28.65 | 14.43 |
| Joe_Rudy | 16.50 | 30.75 | 14.25 |
| khillresearch | 12.25 | 26.40 | 14.15 |
| Beauchamp | 12.87 | 26.90 | 14.03 |
| sport3k | 19.76 | 33.26 | 13.50 |
| MrMajik30 | 13.32 | 26.61 | 13.29 |
| 61193 | 16.00 | 29.25 | 13.25 |
| velociraptor.com | 19.29 | 32.53 | 13.24 |
| jcr3 | 15.00 | 28.00 | 13.00 |
| Hatchet150 | 16.78 | 29.63 | 12.85 |
| mrwsm | 16.20 | 29.01 | 12.81 |
| Frankp3 | 14.40 | 27.05 | 12.65 |
| igor1960 | 14.20 | 26.78 | 12.58 |
| cybersaavy2 | 14.49 | 27.06 | 12.57 |
| booboothebear | 14.50 | 27.00 | 12.50 |
| mr.magoo | 15.39 | 27.65 | 12.26 |
| VllgIdiot | 14.80 | 26.85 | 12.05 |
| furmunda | 22.00 | 34.00 | 12.00 |
| bits_since_1980 | 19.97 | 31.80 | 11.83 |
| getrea-l | 15.65 | 27.40 | 11.75 |
| zurfer | 18.88 | 30.60 | 11.72 |
| pander1203 | 14.75 | 26.37 | 11.62 |
| ClemensSucks | 19.90 | 31.22 | 11.32 |
| fractalhead2002 | 14.89 | 26.02 | 11.13 |
| jwg-111 | 21.00 | 32.00 | 11.00 |
| seabug | 19.30 | 30.30 | 11.00 |
| dontgobroke | 17.73 | 28.12 | 10.39 |
| fowler37 | 21.50 | 31.65 | 10.15 |
| ARTHURTHEHACK | 16.00 | 26.00 | 10.00 |
| mindin | 22.10 | 31.90 | 9.80 |
| leocleoc | 19.45 | 29.25 | 9.80 |
| eglwngs | 17.69 | 27.10 | 9.41 |
| robrules1 | 19.78 | 28.35 | 8.57 |
| domain20010 | 20.21 | 27.89 | 7.68 |
I don't know CSnet, QQQ seems so expensive!
Don't worry, after the QQQ Casino Challenge is over, be sure to watch for our Clearance Sale!
© CSnet, 200
3. All Rights Reserved. -- Terms & ConditionsCasino Hostess Photo © Institute for Regional Education, 2000. All rights reserved.
animated graphics courtesy of